Template:Infobox Forklift: Difference between revisions
Jump to navigation
Jump to search
Admin (talk | contribs) (Created page with "{| class="wikitable infotable" style="float:right; margin:0 10px 10px 15px;" |- | colspan="2" style="text-align:center; font-weight:bold;" |{{{title|{{PAGENAME}}}}} |- | colspan="2" style="text-align:center;" | [[File:{{{image|}}}|frameless|center]] |- |Engine type | {{{enginetype|}}} |- |Color(s) | {{{colors|}}} |- |Max speed | {{{maxspeed|}}} |- |Functions | {{{functions|}}} |}") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable infotable" style="float:right; margin:0 10px 10px 15px;" | {{#default_form:Forklift}} | ||
{| class="wikitable infotable" style="float:right; margin:0 10px 10px 15px; width:300px;" | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-weight:bold;" |{{{title|{{PAGENAME}}}}} | | colspan="2" style="text-align:center; font-weight:bold;" | {{{title|{{PAGENAME}}}}} | ||
{{#if: {{{image|}}} | | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} | |||
[[File:{{{image|}}}|frameless|center]] }} | |||
|- | |- | ||
! style="text-align: left;" | Engine type | |||
| {{#arraymap:{{{enginetype|}}}|,|x|[[:Category:x|x]]|<br>}} | |||
|- | |- | ||
| | ! style="text-align: left;" | Max speed | ||
| {{{ | | {{#arraymap:{{{maxspeed|}}}|,|x|x|<br>}} | ||
|- | |- | ||
|Color(s) | ! style="text-align: left;" | Color(s) | ||
| {{{colors|}}} | | {{#arraymap:{{{colors|}}}|,|x|x|<br>}} | ||
|- | |- | ||
| | ! style="text-align: left;" | Function(s) | ||
| {{{ | | {{#arraymap:{{{functions|}}}|,|x|[[:Category:x|x]]|<br>}} | ||
|- | {{#if:{{{label1|}}}{{{label2|}}}{{{label3|}}}| | ||
| | {{!}}- | ||
| {{{ | {{!}} style="font-weight:bold;" {{!}} {{{label1}}} | ||
|} | {{!}} {{{data1|}}} | ||
{{#if:{{{label2|}}}|{{!}}- | |||
{{!}} style="font-weight:bold;" {{!}} {{{label2}}} | |||
{{!}} {{{data2|}}} | |||
}} | |||
{{#if:{{{label3|}}}|{{!}}- | |||
{{!}} style="font-weight:bold;" {{!}} {{{label3}}} | |||
{{!}} {{{data3|}}} | |||
}} | |||
}} | |||
|}<noinclude>{{#cargo_declare: | |||
_table=Thumbnails_Forklift | |||
|Page=String | |||
|Image=File | |||
}}</noinclude><includeonly>{{#ifeq: {{NAMESPACE}} | |{{#cargo_store: | |||
_table=Thumbnails_Forklift | |||
|Page={{PAGENAME}} | |||
|Image={{{image|}}} | |||
|quiet=yes | |||
}}}}</includeonly> | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"image": { | |||
"label": "Forklift cover image", | |||
"description": "Upload an image, then insert name.filename", | |||
"example": "UploadedImage.jpg", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"enginetype": { | |||
"label": "Engine type", | |||
"description": "The type of engine the forklift runs on", | |||
"example": "Diesel", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"colors": { | |||
"label": "Color(s)", | |||
"description": "The types of available colors for the forklift", | |||
"example": "Red", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"maxspeed": { | |||
"label": "Max speed", | |||
"description": "The maximum speed the forklift can achieve (if not drivable, write \"N/A\")", | |||
"example": "20 km/h", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"functions": { | |||
"label": "Functions", | |||
"description": "The functions available for the forklift. Separate several with <br>", | |||
"example": "Lifting", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"label1": { | |||
"label": "Extra Row 1 Title", | |||
"description": "The title for custom row 1 (e.g. 'Capacity')", | |||
"type": "string" | |||
}, | |||
"data1": { | |||
"label": "Extra Row 1 Content", | |||
"description": "Add content to row 1", | |||
"type": "string" | |||
}, | |||
"label2": { | |||
"label": "Extra Row 2 Title", | |||
"description": "The title for custom row 2 (e.g. 'Length')", | |||
"type": "string" | |||
}, | |||
"data2": { | |||
"label": "Extra Row 2 Content", | |||
"description": "Add content to row 2", | |||
"type": "string" | |||
}, | |||
"label3": { | |||
"label": "Extra Row 3 Title", | |||
"description": "The title for custom row 3 (e.g. 'Certification')", | |||
"type": "string" | |||
}, | |||
"data3": { | |||
"label": "Extra Row 3 Content", | |||
"description": "Add content to row 3", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "Infobox Forklift" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 12:57, 19 February 2026
| Infobox Forklift | |
| Engine type | |
|---|---|
| Max speed | |
| Color(s) | |
| Function(s) | |
This template defines the table "Thumbnails_Forklift". View table.
Infobox Forklift
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Forklift cover image | image | Upload an image, then insert name.filename
| File | required |
| Engine type | enginetype | The type of engine the forklift runs on
| String | required |
| Color(s) | colors | The types of available colors for the forklift
| String | required |
| Max speed | maxspeed | The maximum speed the forklift can achieve (if not drivable, write "N/A")
| String | required |
| Functions | functions | The functions available for the forklift. Separate several with <br>
| String | required |
| Extra Row 1 Title | label1 | The title for custom row 1 (e.g. 'Capacity') | String | optional |
| Extra Row 1 Content | data1 | Add content to row 1 | String | optional |
| Extra Row 2 Title | label2 | The title for custom row 2 (e.g. 'Length') | String | optional |
| Extra Row 2 Content | data2 | Add content to row 2 | String | optional |
| Extra Row 3 Title | label3 | The title for custom row 3 (e.g. 'Certification') | String | optional |
| Extra Row 3 Content | data3 | Add content to row 3 | String | optional |