Template:Create Forklift: Difference between revisions
Jump to navigation
Jump to search
Admin (talk | contribs) (Created page with "{{Infobox Forklift | image={{{image|}}} | enginetype={{{enginetype|}}} | colors={{{colors|}}} | maxspeed={{{maxspeed|}}} | functions={{{functions|}}} }}<noinclude> <templatedata> { "description": "Create a new forklift page with infobox", "params": { "image": { "label": "Forklift cover image", "description": "Upload an image, then insert name.filename", "example": "UploadedImage.jpg", "type": "wiki-file-name", "required": true }, "enginetype": {...") |
|||
| Line 5: | Line 5: | ||
| maxspeed={{{maxspeed|}}} | | maxspeed={{{maxspeed|}}} | ||
| functions={{{functions|}}} | | functions={{{functions|}}} | ||
| label1={{{label1|}}} | |||
| data1={{{data1|}}} | |||
| label2={{{label2|}}} | |||
| data2={{{data2|}}} | |||
| label3={{{label3|}}} | |||
| data3={{{data3|}}} | |||
}}<noinclude> | }}<noinclude> | ||
<templatedata> | <templatedata> | ||
| Line 44: | Line 50: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
}, | |||
"label1": { | |||
"label": "Extra Row 1 Title", | |||
"description": "The title for custom row 1 (e.g. 'Capacity')", | |||
"type": "string" | |||
}, | |||
"data1": { | |||
"label": "Extra Row 1 Content", | |||
"description": "Add content to row 1", | |||
"type": "string" | |||
}, | |||
"label2": { | |||
"label": "Extra Row 2 Title", | |||
"description": "The title for custom row 2 (e.g. 'Length')", | |||
"type": "string" | |||
}, | |||
"data2": { | |||
"label": "Extra Row 2 Content", | |||
"description": "Add content to row 2", | |||
"type": "string" | |||
}, | |||
"label3": { | |||
"label": "Extra Row 3 Title", | |||
"description": "The title for custom row 3 (e.g. 'Certification')", | |||
"type": "string" | |||
}, | |||
"data3": { | |||
"label": "Extra Row 3 Content", | |||
"description": "Add content to row 3", | |||
"type": "string" | |||
} | } | ||
}, | }, | ||
Latest revision as of 19:48, 17 January 2026
| Create Forklift | |
| Engine type | |
|---|---|
| Max speed | |
| Color(s) | |
| Function(s) | |
Infobox Forklift
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Forklift cover image | image | Upload an image, then insert name.filename
| File | required |
| Engine type | enginetype | The type of engine the forklift runs on
| String | required |
| Color(s) | colors | The types of available colors for the forklift
| String | required |
| Max speed | maxspeed | The maximum speed the forklift can achieve (if not drivable, write "N/A")
| String | required |
| Functions | functions | The functions available for the forklift. Separate several with <br>
| String | required |
| Extra Row 1 Title | label1 | The title for custom row 1 (e.g. 'Capacity') | String | optional |
| Extra Row 1 Content | data1 | Add content to row 1 | String | optional |
| Extra Row 2 Title | label2 | The title for custom row 2 (e.g. 'Length') | String | optional |
| Extra Row 2 Content | data2 | Add content to row 2 | String | optional |
| Extra Row 3 Title | label3 | The title for custom row 3 (e.g. 'Certification') | String | optional |
| Extra Row 3 Content | data3 | Add content to row 3 | String | optional |