Template:Infobox Game: Difference between revisions
Jump to navigation
Jump to search
| (69 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable infotable" style="float:right; margin:0 10px 10px 15px; width:300px;" | {| class="wikitable infotable" style="float:right; margin:0 10px 10px 15px; width:300px;" | ||
|- | |- | ||
| colspan="2" style="text-align:center; font-weight:bold;|{{{title|{{PAGENAME}}}}} | | colspan="2" style="text-align:center; font-weight:bold;" | {{{title|{{PAGENAME}}}}} | ||
{{#if: {{{image|}}} | | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} | |||
[[File:{{{image|}}}|frameless|center]] }} | |||
|- | |- | ||
! style="text-align: left;" | Release | |||
! style="text-align: left;"| Release | |||
| {{#time: j. F Y | {{{release|}}} }} | | {{#time: j. F Y | {{{release|}}} }} | ||
|- | |- | ||
! style="text-align: left;"| Developer(s) | ! style="text-align: left;" | Developer(s) | ||
| {{#arraymap:{{{developers|}}}|,|x|x|<br>}} | | {{#arraymap:{{{developers|}}}|,|x|x|<br>}} | ||
|- | |- | ||
! style="text-align: left;"| Publisher(s) | ! style="text-align: left;" | Publisher(s) | ||
| {{#arraymap:{{{publishers|}}}|,|x|x|<br>}} | | {{#arraymap:{{{publishers|}}}|,|x|x|<br>}} | ||
|- | |- | ||
! style="text-align: left;"| Platform(s) | ! style="text-align: left;" | Platform(s) | ||
| {{#arraymap:{{{platforms|}}}|,|x|[[:Category:x|x]]|<br>}} | | {{#arraymap:{{{platforms|}}}|,|x|[[:Category:x|x]]|<br>}} | ||
|- | |- | ||
! style="text-align: left;"| Genre(s) | ! style="text-align: left;" | Genre(s) | ||
| {{#arraymap:{{{genres|}}}|,|x|[[:Category:x|x]]|<br>}} | | {{#arraymap:{{{genres|}}}|,|x|[[:Category:x|x]]|<br>}} | ||
|- | |- | ||
! style="text-align: left;"| Mode(s) | ! style="text-align: left;" | Mode(s) | ||
| {{#arraymap:{{{modes|}}}|,|x|[[:Category:x|x]]|<br>}} | | {{#arraymap:{{{modes|}}}|,|x|[[:Category:x|x]]|<br>}} | ||
{{#if:{{{label1|}}}| | {{#if:{{{label1|}}}{{{label2|}}}{{{label3|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} style="font-weight:bold;" {{!}} {{{label1}}} | {{!}} style="font-weight:bold;" {{!}} {{{label1}}} | ||
{{!}} {{{data1|}}} | {{!}} {{{data1|}}} | ||
{{#if:{{{label2|}}}|{{!}}- | |||
{{!}}- | |||
{{!}} style="font-weight:bold;" {{!}} {{{label2}}} | {{!}} style="font-weight:bold;" {{!}} {{{label2}}} | ||
{{!}} {{{data2|}}} | {{!}} {{{data2|}}} | ||
}} | }} | ||
{{#if:{{{label3|}}}|{{!}}- | |||
{{!}}- | |||
{{!}} style="font-weight:bold;" {{!}} {{{label3}}} | {{!}} style="font-weight:bold;" {{!}} {{{label3}}} | ||
{{!}} {{{data3|}}} | {{!}} {{{data3|}}} | ||
}} | }} | ||
}} | |||
|}<noinclude>{{#cargo_declare: | |||
_table=Thumbnails_Game | |||
|Page=String | |||
{{# | |Image=File | ||
}}</noinclude><includeonly>{{#ifeq: {{NAMESPACE}} | |{{#cargo_store: | |||
_table=Thumbnails_Game | |||
{{# | |Page={{PAGENAME}} | ||
|Image={{{image|}}} | |||
|quiet=yes | |||
{{# | }}}}</includeonly> | ||
{{ | |||
{{ | |||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 78: | Line 67: | ||
}, | }, | ||
"developers": { | "developers": { | ||
"description": "Separate | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Vicarious Visions", | "example": "Vicarious Visions", | ||
| Line 85: | Line 74: | ||
}, | }, | ||
"publishers": { | "publishers": { | ||
"description": "Separate | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Ubisoft", | "example": "Ubisoft", | ||
| Line 92: | Line 81: | ||
}, | }, | ||
"platforms": { | "platforms": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Linux", | ||
"label": "Game platform(s)", | "label": "Game platform(s)", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Windows", | ||
" | "Linux", | ||
" | "Playstation", | ||
" | "Playstation 2", | ||
" | "Playstation 3", | ||
" | "Playstation 4", | ||
" | "Playstation 5", | ||
" | "Xbox", | ||
" | "Xbox 360", | ||
" | "Xbox Series", | ||
" | "Xbox One", | ||
" | "NES", | ||
" | "SNES", | ||
" | "Nintendo Switch", | ||
" | "Nintendo Switch 2", | ||
" | "Nintendo 64", | ||
" | "GameBoy Advance", | ||
" | "GameBoy", | ||
" | "GameBoy 3DS", | ||
" | "SEGA Dreamcast", | ||
" | "SEGA Master System", | ||
" | "SEGA Megadrive", | ||
" | "PSP", | ||
" | "GameCube", | ||
" | "Nintendo Wii" | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
"genres": { | "genres": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Racing", | ||
"required": true, | "required": true, | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Action", | ||
" | "Adventure", | ||
" | "Beat'em Up", | ||
" | "Fighting", | ||
" | "Hack & Slash", | ||
" | "Horror", | ||
" | "Indie", | ||
" | "Platformer", | ||
" | "Puzzle", | ||
" | "Racing", | ||
" | "Roleplaying", | ||
" | "Run & Gun", | ||
" | "Sandbox", | ||
" | "Simulation", | ||
" | "Sports", | ||
" | "Stealth", | ||
" | "Strategy", | ||
" | "Survival", | ||
" | "Tomb Raider" | ||
], | ], | ||
"label": "Game genre(s)" | "label": "Game genre(s)" | ||
}, | }, | ||
"modes": { | "modes": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Single-player", | ||
"label": "Game mode(s)", | "label": "Game mode(s)", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "First-person Shooter", | ||
" | "Local Co-op", | ||
" | "Local Multi-player", | ||
" | "Online Co-op", | ||
" | "Online Multi-player", | ||
" | "Single-player", | ||
" | "Third-person Shooter", | ||
" | "Virtual Reality" | ||
], | ], | ||
"required": true | "required": true | ||
| Line 179: | Line 166: | ||
"data1": { | "data1": { | ||
"label": "Custom Row 1 Data", | "label": "Custom Row 1 Data", | ||
"description": "Add content to row 1", | "description": "Add content to row 1 (e.g. 'Halo')", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 189: | Line 176: | ||
"data2": { | "data2": { | ||
"label": "Custom Row 2 Data", | "label": "Custom Row 2 Data", | ||
"description": "Add content to row 2", | "description": "Add content to row 2 (e.g. 'Unity')", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 199: | Line 186: | ||
"data3": { | "data3": { | ||
"label": "Custom Row 3 Data", | "label": "Custom Row 3 Data", | ||
"description": "Add content to row 3", | "description": "Add content to row 3 (e.g. '1m')", | ||
"type": "string" | "type": "string" | ||
} | } | ||
Latest revision as of 12:53, 19 February 2026
| Infobox Game | |
| Release | 22. February 2026 |
|---|---|
| Developer(s) | |
| Publisher(s) | |
| Platform(s) | |
| Genre(s) | |
| Mode(s) | |
This template defines the table "Thumbnails_Game". View table.
Infobox Game templatedata
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Game cover image | image | Upload an image, then insert name.filename
| File | required |
| Release date | release | The first date of release of the game
| Date | required |
| Game developer(s) | developers | Separate several with commas
| String | required |
| Game publisher(s) | publishers | Separate several with commas
| String | required |
| Game platform(s) | platforms | Separate several with commas
| String | required |
| Game genre(s) | genres | Separate several with commas
| String | required |
| Game mode(s) | modes | Separate several with commas
| String | required |
| Custom Row 1 Label | label1 | The title for custom row 1 (e.g. 'Series') | String | optional |
| Custom Row 1 Data | data1 | Add content to row 1 (e.g. 'Halo') | String | optional |
| Custom Row 2 Label | label2 | The title for custom row 2 (e.g. 'Engine') | String | optional |
| Custom Row 2 Data | data2 | Add content to row 2 (e.g. 'Unity') | String | optional |
| Custom Row 3 Label | label3 | The title for custom row 3 (e.g. 'Sales') | String | optional |
| Custom Row 3 Data | data3 | Add content to row 3 (e.g. '1m') | String | optional |