Manitou M50-4: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|colspan="2" style="text-align: center; font-weight: bold;"|Manitou M50-4 | |colspan="2" style="text-align: center; font-weight: bold;"|Manitou M50-4 | ||
|- | |- | ||
|colspan="2"|[[File:FS25 Manitou M50-4.png| | |colspan="2"|[[File:FS25 Manitou M50-4.png|frameless|center|The Manitou M50-4]] | ||
|- | |- | ||
|Engine||Diesel (75 hp) | |Engine||Diesel (75 hp) | ||
| Line 14: | Line 14: | ||
The Manitou M50-4 is featured in [[Farming Simulator 22]] and [[Farming Simulator 25]]. | The Manitou M50-4 is featured in [[Farming Simulator 22]] and [[Farming Simulator 25]]. | ||
<vote /> | |||
<comments /> | |||
[[Category:Drivable Forklifts]] | [[Category:Drivable Forklifts]] | ||
Revision as of 01:00, 10 January 2026
| Manitou M50-4 | |
![]() | |
| Engine | Diesel (75 hp) |
| Max speed | 20 Kph |
| Color(s) | Red |
| Functionality | Lifting Tilting Honking |
The Manitou M50-4 is featured in Farming Simulator 22 and Farming Simulator 25.
0
Loading comments...
