Template:Infobox Game: Difference between revisions
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
}, | }, | ||
"developers": { | "developers": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Vicarious Visions", | "example": "Vicarious Visions", | ||
| Line 66: | Line 66: | ||
}, | }, | ||
"publishers": { | "publishers": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Ubisoft", | "example": "Ubisoft", | ||
| Line 73: | Line 73: | ||
}, | }, | ||
"platforms": { | "platforms": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Linux", | "example": "Linux", | ||
| Line 107: | Line 107: | ||
}, | }, | ||
"genres": { | "genres": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Racing", | "example": "Racing", | ||
| Line 135: | Line 135: | ||
}, | }, | ||
"modes": { | "modes": { | ||
"description": "Separate several with | "description": "Separate several with commas", | ||
"type": "string", | "type": "string", | ||
"example": "Single-player", | "example": "Single-player", | ||
| Line 158: | Line 158: | ||
"data1": { | "data1": { | ||
"label": "Custom Row 1 Data", | "label": "Custom Row 1 Data", | ||
"description": "Add content to row 1", | "description": "Add content to row 1 (e.g. 'Halo')", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 168: | Line 168: | ||
"data2": { | "data2": { | ||
"label": "Custom Row 2 Data", | "label": "Custom Row 2 Data", | ||
"description": "Add content to row 2", | "description": "Add content to row 2 (e.g. 'Unity')", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 178: | Line 178: | ||
"data3": { | "data3": { | ||
"label": "Custom Row 3 Data", | "label": "Custom Row 3 Data", | ||
"description": "Add content to row 3", | "description": "Add content to row 3 (e.g. '1m')", | ||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 12:08, 22 January 2026
| Infobox Game | |
|
[[File:|frameless|center]] | |
| Release | 22. February 2026 |
|---|---|
| Developer(s) | |
| Publisher(s) | |
| Platform(s) | |
| Genre(s) | |
| Mode(s) |
|
Infobox Game templatedata
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Game cover image | image | Upload an image, then insert name.filename
| File | required |
| Release date | release | The first date of release of the game
| Date | required |
| Game developer(s) | developers | Separate several with commas
| String | required |
| Game publisher(s) | publishers | Separate several with commas
| String | required |
| Game platform(s) | platforms | Separate several with commas
| String | required |
| Game genre(s) | genres | Separate several with commas
| String | required |
| Game mode(s) | modes | Separate several with commas
| String | required |
| Custom Row 1 Label | label1 | The title for custom row 1 (e.g. 'Series') | String | optional |
| Custom Row 1 Data | data1 | Add content to row 1 (e.g. 'Halo') | String | optional |
| Custom Row 2 Label | label2 | The title for custom row 2 (e.g. 'Engine') | String | optional |
| Custom Row 2 Data | data2 | Add content to row 2 (e.g. 'Unity') | String | optional |
| Custom Row 3 Label | label3 | The title for custom row 3 (e.g. 'Sales') | String | optional |
| Custom Row 3 Data | data3 | Add content to row 3 (e.g. '1m') | String | optional |