Jungheinrich EFG S50: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|colspan="2" style="text-align: center; font-weight: bold;"|Jungheinrich EFG S50 | |colspan="2" style="text-align: center; font-weight: bold;"|Jungheinrich EFG S50 | ||
|- | |- | ||
|colspan="2"|[[File:FS25 Jungheinrich EFG S50.png| | |colspan="2"|[[File:FS25 Jungheinrich EFG S50.png|frameless|center|The Jungheinrich EFG S50]] | ||
|- | |- | ||
|Engine||Electric (57 hp) | |Engine||Electric (57 hp) | ||
| Line 14: | Line 14: | ||
The Jungheinrich EFG S50 is featured in [[Farming Simulator 25]]. | The Jungheinrich EFG S50 is featured in [[Farming Simulator 25]]. | ||
<vote /> | |||
<comments /> | |||
[[Category:Drivable Forklifts]] | [[Category:Drivable Forklifts]] | ||
Revision as of 00:59, 10 January 2026
| Jungheinrich EFG S50 | |
![]() | |
| Engine | Electric (57 hp) |
| Max speed | 17 Kph |
| Color(s) | Yellow |
| Functionality | Lifting Tilting Honking |
The Jungheinrich EFG S50 is featured in Farming Simulator 25.
0
Loading comments...
