Template:Infobox Game: Difference between revisions
Jump to navigation
Jump to search
| Line 155: | Line 155: | ||
"label1": { | "label1": { | ||
"label": "Custom Row 1 Label", | "label": "Custom Row 1 Label", | ||
"description": " | "description": "The title for custom row 1 (e.g. 'Series')", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"data1": { | "data1": { | ||
"label": "Custom Row 1 Data", | "label": "Custom Row 1 Data", | ||
"description": " | "description": "Add content to row 1", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"label2": { | "label2": { | ||
"label": "Custom Row 2 Label", | "label": "Custom Row 2 Label", | ||
"description": "The title for custom row 2 (e.g. 'Engine')", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"data2": { | "data2": { | ||
"label": "Custom Row 2 Data", | "label": "Custom Row 2 Data", | ||
"description": "Add content to row 2", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"label3": { | "label3": { | ||
"label": "Custom Row 3 Label", | "label": "Custom Row 3 Label", | ||
"description": "The title for custom row 3 (e.g. 'Sales')", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"data3": { | "data3": { | ||
"label": "Custom Row 3 Data", | "label": "Custom Row 3 Data", | ||
"description": "Add content to row 3", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 19:16, 17 January 2026
| Infobox Game | |
|
[[File:{{{image}}}|frameless|center]] | |
| Release | |
| Developer(s) | |
| Publisher(s) | |
| Platform(s) | |
| Genre(s) | |
| Mode(s) |
|
Infobox Game templatedata
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Game cover image | image | Upload an image, then insert name.filename
| File | required |
| Release date | release | The first date of release of the game
| Date | required |
| Game developer(s) | developers | Separate several with <br>
| String | required |
| Game publisher(s) | publishers | Separate several with <br>
| String | required |
| Game platform(s) | platforms | Separate several with <br>
| String | required |
| Game genre(s) | genres | Separate several with <br>
| String | required |
| Game mode(s) | modes | Separate several with <br>
| String | required |
| Custom Row 1 Label | label1 | The title for custom row 1 (e.g. 'Series') | String | optional |
| Custom Row 1 Data | data1 | Add content to row 1 | String | optional |
| Custom Row 2 Label | label2 | The title for custom row 2 (e.g. 'Engine') | String | optional |
| Custom Row 2 Data | data2 | Add content to row 2 | String | optional |
| Custom Row 3 Label | label3 | The title for custom row 3 (e.g. 'Sales') | String | optional |
| Custom Row 3 Data | data3 | Add content to row 3 | String | optional |