Form:Game: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
! Game Cover: | ! Game Cover: | ||
| {{{field|image|input type=combobox|uploadable|values from namespace=File|remote autocompletion|image preview}}} | | {{{field|image|input type=combobox|uploadable|values from namespace=File|remote autocompletion|image preview}}} | ||
| ''Search for an existing image or upload a new one.'' | |||
|- | |- | ||
! Release Date: | ! Release Date: | ||
| {{{field|release|input type=date}}} | | {{{field|release|input type=date}}} | ||
| ''Format: DD-MM-YYYY'' | |||
|- | |- | ||
! Developer(s): | ! Developer(s): | ||
| {{{field|developers|input type=text|list|delimiter=,}}} | | {{{field|developers|input type=text|list|delimiter=,|placeholder=e.g. Bungie, Ubisoft|tooltip=Separate several with commas}}} | ||
|- | |- | ||
! Publisher(s): | ! Publisher(s): | ||
| {{{field|publishers|input type=text|list|delimiter=,}}} | | {{{field|publishers|input type=text|list|delimiter=,|placeholder=e.g. EA, Take2|tooltip=Separate several with commas}}} | ||
|- | |- | ||
! Platform(s): | ! Platform(s): | ||
| {{{field|platforms|input type=tokens|list|delimiter=,|values=Windows, Linux, Playstation, Playstation 2, Playstation 3, Playstation 4, Playstation 5, Xbox, Xbox 360, Xbox Series, Xbox One, NES, SNES, Nintendo Switch, Nintendo Switch 2, Nintendo 64, GameBoy Advance, GameBoy, GameBoy 3DS, SEGA Dreamcast, SEGA Master System, SEGA Megadrive, PSP, GameCube, Nintendo Wii}}} | | {{{field|platforms|input type=tokens|list|delimiter=,|values=Windows, Linux, Playstation, Playstation 2, Playstation 3, Playstation 4, Playstation 5, Xbox, Xbox 360, Xbox Series, Xbox One, NES, SNES, Nintendo Switch, Nintendo Switch 2, Nintendo 64, GameBoy Advance, GameBoy, GameBoy 3DS, SEGA Dreamcast, SEGA Master System, SEGA Megadrive, PSP, GameCube, Nintendo Wii}}} | ||
| ''Select all platforms this game was released on.'' | |||
|- | |- | ||
! Genre(s): | ! Genre(s): | ||
| {{{field|genres|input type=tokens|list|delimiter=,|values=Action, Adventure, Beat'em Up, Fighting, First-person Shooter, Hack & Slash, Horror, Indie, Platformer, Puzzle, Racing, Roleplaying, Run & Gun, Sandbox, Simulation, Sports, Stealth, Strategy, Survival | | {{{field|genres|input type=tokens|list|delimiter=,|values=Action, Adventure, Beat'em Up, Fighting, First-person Shooter, Hack & Slash, Horror, Indie, Platformer, Puzzle, Racing, Roleplaying, Run & Gun, Sandbox, Simulation, Sports, Stealth, Strategy, Survival}}} | ||
| ''Select all applicable genres.'' | |||
|- | |- | ||
! Mode(s): | ! Mode(s): | ||
| {{{field|modes|input type=tokens|list|delimiter=,|values=First-person Shooter, Local Co-op, Local Multi-player, Online Co-op, Online Multi-player, Single-player, Third-person Shooter, Virtual Reality}}} | | {{{field|modes|input type=tokens|list|delimiter=,|values=First-person Shooter, Local Co-op, Local Multi-player, Online Co-op, Online Multi-player, Single-player, Third-person Shooter, Virtual Reality}}} | ||
| ''Select game modes (e.g. Single-player).'' | |||
|- | |- | ||
! Custom Row 1: | ! Custom Row 1: | ||
| Label: {{{field|label1}}} Data: {{{field|data1}}} | | Label: {{{field|label1}}} Data: {{{field|data1}}} | ||
| ''Optional: Add a custom field like "Series".'' | |||
|- | |- | ||
! Custom Row 2: | ! Custom Row 2: | ||
| Label: {{{field|label2}}} Data: {{{field|data2}}} | | Label: {{{field|label2}}} Data: {{{field|data2}}} | ||
| ''Optional: Add a custom field like "Engine".'' | |||
|- | |- | ||
! Custom Row 3: | ! Custom Row 3: | ||
| Label: {{{field|label3}}} Data: {{{field|data3}}} | | Label: {{{field|label3}}} Data: {{{field|data3}}} | ||
| ''Optional: Add a custom field like "Sales".'' | |||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Revision as of 03:01, 19 January 2026
Enter a game name to create or edit a page: