Template:Infobox Game: Difference between revisions
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
}, | }, | ||
"developers": { | "developers": { | ||
"description": "Separate | "description": "Separate several with <br>", | ||
"type": "string", | "type": "string", | ||
"example": "Vicarious Visions", | "example": "Vicarious Visions", | ||
| Line 66: | Line 66: | ||
}, | }, | ||
"publishers": { | "publishers": { | ||
"description": "Separate | "description": "Separate several with <br>", | ||
"type": "string", | "type": "string", | ||
"example": "Ubisoft", | "example": "Ubisoft", | ||
| Line 75: | Line 75: | ||
"description": "Separate several with <br>", | "description": "Separate several with <br>", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Linux", | ||
"label": "Game platform(s)", | "label": "Game platform(s)", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Windows", | ||
" | "Linux", | ||
" | "Playstation", | ||
" | "Playstation 2", | ||
" | "Playstation 3", | ||
" | "Playstation 4", | ||
" | "Playstation 5", | ||
" | "Xbox", | ||
" | "Xbox 360", | ||
" | "Xbox Series", | ||
" | "Xbox One", | ||
" | "NES", | ||
" | "SNES", | ||
" | "Nintendo Switch", | ||
" | "Nintendo Switch 2", | ||
" | "Nintendo 64", | ||
" | "GameBoy Advance", | ||
" | "GameBoy", | ||
" | "GameBoy 3DS", | ||
" | "SEGA Dreamcast", | ||
" | "SEGA Master System", | ||
" | "SEGA Megadrive", | ||
" | "PSP", | ||
" | "GameCube", | ||
" | "Nintendo Wii" | ||
], | ], | ||
"required": true | "required": true | ||
| Line 109: | Line 109: | ||
"description": "Separate several with <br>", | "description": "Separate several with <br>", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Racing", | ||
"required": true, | "required": true, | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Action", | ||
" | "Adventure", | ||
" | "Beat'em Up", | ||
" | "Fighting", | ||
" | "Hack & Slash", | ||
" | "Horror", | ||
" | "Indie", | ||
" | "Platformer", | ||
" | "Puzzle", | ||
" | "Racing", | ||
" | "Roleplaying", | ||
" | "Run & Gun", | ||
" | "Sandbox", | ||
" | "Simulation", | ||
" | "Sports", | ||
" | "Stealth", | ||
" | "Strategy", | ||
" | "Survival", | ||
" | "Tomb Raider" | ||
], | ], | ||
"label": "Game genre(s)" | "label": "Game genre(s)" | ||
| Line 138: | Line 137: | ||
"description": "Separate several with <br>", | "description": "Separate several with <br>", | ||
"type": "string", | "type": "string", | ||
"example": " | "example": "Single-player", | ||
"label": "Game mode(s)", | "label": "Game mode(s)", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "First-person Shooter", | ||
" | "Local Co-op", | ||
" | "Local Multi-player", | ||
" | "Online Co-op", | ||
" | "Online Multi-player", | ||
" | "Single-player", | ||
" | "Third-person Shooter", | ||
" | "Virtual Reality" | ||
], | ], | ||
"required": true | "required": true | ||
Revision as of 12:02, 22 January 2026
| Infobox Game | |
|
[[File:|frameless|center]] | |
| Release | 22. February 2026 |
|---|---|
| Developer(s) | |
| Publisher(s) | |
| Platform(s) | |
| Genre(s) | |
| Mode(s) |
|
Infobox Game templatedata
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Game cover image | image | Upload an image, then insert name.filename
| File | required |
| Release date | release | The first date of release of the game
| Date | required |
| Game developer(s) | developers | Separate several with <br>
| String | required |
| Game publisher(s) | publishers | Separate several with <br>
| String | required |
| Game platform(s) | platforms | Separate several with <br>
| String | required |
| Game genre(s) | genres | Separate several with <br>
| String | required |
| Game mode(s) | modes | Separate several with <br>
| String | required |
| Custom Row 1 Label | label1 | The title for custom row 1 (e.g. 'Series') | String | optional |
| Custom Row 1 Data | data1 | Add content to row 1 | String | optional |
| Custom Row 2 Label | label2 | The title for custom row 2 (e.g. 'Engine') | String | optional |
| Custom Row 2 Data | data2 | Add content to row 2 | String | optional |
| Custom Row 3 Label | label3 | The title for custom row 3 (e.g. 'Sales') | String | optional |
| Custom Row 3 Data | data3 | Add content to row 3 | String | optional |