Form:Forklift: Difference between revisions
Jump to navigation
Jump to search
| Line 57: | Line 57: | ||
|- | |- | ||
! Engine type: | ! Engine type: | ||
| style="padding-bottom: 15px;" | {{{field|enginetype|input type=tokens|list|delimiter=,|values= | | style="padding-bottom: 15px;" | {{{field|enginetype|input type=tokens|list|delimiter=,|values=Diesel, Electric, Propane, Gasoline, Hydrogen}}} | ||
<div style="font-size: 90%;">''The source of energy the forklift uses.''</div> | <div style="font-size: 90%;">''The source of energy the forklift uses.''</div> | ||
|- | |- | ||
| Line 96: | Line 96: | ||
! Introduction: | ! Introduction: | ||
| {{{field|introduction|input type=textarea|rows=5|autogrow}}} | | {{{field|introduction|input type=textarea|rows=5|autogrow}}} | ||
<div style="font-size: 90%;">''Write a short introduction | <div style="font-size: 90%;">''Write a short introduction about the forklift.''</div> | ||
|- | |- | ||
! Design: | ! Design: | ||
| {{{field|design|input type=textarea|rows=10|autogrow}}} | | {{{field|design|input type=textarea|rows=10|autogrow}}} | ||
<div style="font-size: 90%;">''Explain how the forklift | <div style="font-size: 90%;">''Explain how the forklift model looks.''</div> | ||
|- | |- | ||
! Gameplay: | ! Gameplay: | ||
| {{{field|gameplay|input type=textarea|rows=5|autogrow}}} | | {{{field|gameplay|input type=textarea|rows=5|autogrow}}} | ||
<div style="font-size: 90%;">''Explain how the forklift | <div style="font-size: 90%;">''Explain how the forklift model feels.''</div> | ||
|- | |- | ||
! History: | ! History: | ||
Revision as of 02:30, 23 January 2026
Enter a forklift name to create or edit a page: