Form:Forklift: Difference between revisions
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
| style="padding-bottom: 15px;" | {{{field|enginetype|input type=tokens|list|delimiter=,|values=Diesel, Electric, Propane, Gasoline, Hydrogen}}} | | style="padding-bottom: 15px;" | {{{field|enginetype|input type=tokens|list|delimiter=,|values=Diesel, Electric, Propane, Gasoline, Hydrogen}}} | ||
<div style="font-size: 90%;">''The source of energy the forklift uses.''</div> | <div style="font-size: 90%;">''The source of energy the forklift uses.''</div> | ||
|- | |||
! Function(s): | |||
| style="padding-bottom: 15px;" | {{{field|functions|input type=tokens|list|delimiter=,|values=Driving, Lifting, Tilting, Honking, Headlights, Taillights, Radio, Sideshifting, Non-functional}}} | |||
<div style="font-size: 90%;">''Select all functions the forklift has. If non-drivable, select "Non-functional".''</div> | |||
|- | |- | ||
! Max speed: | ! Max speed: | ||
| style="padding-bottom: 15px;" | {{{field|maxspeed|input type=regexp|regexp=/^[0-9]+$/}}} mph | | style="padding-bottom: 15px;" | {{{field|maxspeed|input type=regexp|regexp=/^[0-9]+$/}}} mph | ||
<div style="font-size: 90%;">''The top speed of the forklift. If non-drivable, write "0"''</div> | <div style="font-size: 90%;">''The top speed of the forklift. If non-drivable, write "0"''.</div> | ||
|- | |- | ||
! Color: | ! Color: | ||
| style="padding-bottom: 15px;" | {{{field|colors|input type=text|list|delimiter=,}}} | | style="padding-bottom: 15px;" | {{{field|colors|input type=text|list|delimiter=,}}} | ||
<div style="font-size: 90%;">''The default color of the forklift. Type "Various" if several.''</div> | <div style="font-size: 90%;">''The default color of the forklift. Type "Various" if several.''</div> | ||
|- | |- | ||
! Optional 1: | ! Optional 1: | ||
Revision as of 12:03, 30 April 2026
Enter a forklift name to create or edit a page: