Fork:Dashboard: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
! Contributor !! Pages !! Edits !! Uploads | ! Contributor !! Pages !! Edits !! Uploads | ||
{{#cargo_query: | {{#cargo_query: | ||
|tables=_pageData | |tables=_pageData | ||
|fields= | |fields= | ||
_creator=Contributor, | |||
COUNT(DISTINCT CASE WHEN | COUNT(DISTINCT CASE WHEN _pageNamespace = 0 THEN _pageID END)=Pages, | ||
SUM(CASE WHEN _pageNamespace = 0 THEN _numRevisions ELSE 0 END)=Edits, | |||
COUNT(DISTINCT CASE WHEN | COUNT(DISTINCT CASE WHEN _pageNamespace = 6 THEN _pageID END)=Uploads | ||
|group by= | |group by=_creator | ||
|where= | |where=_creator NOT IN ('Maintenance script') AND _creator IS NOT NULL | ||
|order by=Pages DESC | |order by=Pages DESC | ||
|limit=10 | |limit=10 | ||
| Line 24: | Line 23: | ||
}} | }} | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 36: | Line 34: | ||
|group by=_value | |group by=_value | ||
|order by=Games DESC | |order by=Games DESC | ||
|limit=10 | |||
|format=table | |||
}} | |||
</div> | |||
</div> | |||
<!-- Fastest Forklifts Card --> | |||
<div style="border: 1px solid #ddd; padding: 15px; border-radius: 8px; min-width: 250px;"> | |||
<div style="font-weight: bold; margin-bottom: 15px; font-size: 1.2em; text-align: center;">Fastest Forklifts</div> | |||
<div class="cargo-table-wrapper"> | |||
{{#cargo_query: | |||
|table=Thumbnails_Forklift | |||
|fields=_pageName=Model, CONCAT(FLOOR(Max_Speed), ' mph')=Speed | |||
|where=Max_Speed > 0 | |||
|order by=Max_Speed DESC | |||
|limit=10 | |limit=10 | ||
|format=table | |format=table | ||
| Line 57: | Line 69: | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
== Wiki Totals == | == Wiki Totals == | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: flex-start; text-align: center; margin-bottom: 20px;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: flex-start; text-align: center; margin-bottom: 20px;"> | ||
| Line 92: | Line 103: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
</div> | </div> | ||
= Community = | |||
<!-- Users --> | |||
<div class="nav-section" style="flex: 1; padding-top: 0px;"> | |||
<div style="text-align: left;"><randomuserswithavatars count=25 row=25 /></div> | |||
</div> | |||
<!-- Forums --> | |||
<div class="nav-section" style="flex: 1; margin-top: 0px;"> | |||
<div style="font-size: 1.2em; text-align: center;"><wikiforumlist num=3/></div> | |||
</div> | |||
= Cleanup = | = Cleanup = | ||
A collection of pages lacking content and/or have broken data. Use this to improve on existing pages! | A collection of pages lacking content and/or have broken data. Use this to improve on existing pages! | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
== Category:Video Games == | == Achievements == | ||
|- | |||
|{{#cargo_query: | |||
|table=Thumbnails_Achievement | |||
|fields=CONCAT('[[:', Page, ']]')=Page, Image, Game, Points, Rarity | |||
|where=Game IS NULL | |||
OR Points IS NULL | |||
OR Rarity IS NULL | |||
OR Image IS NULL | |||
|format=table | |||
|intro=Pages in Category:Achievements missing one or more '''data points''' or lacking '''cover image''': | |||
|default=Pages in Category:Achievements missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Achievements' | |||
AND ( _fullText NOT LIKE '%introduction=%' | |||
OR _fullText NOT LIKE '%design=%' | |||
OR _fullText NOT LIKE '%gameplay=%' | |||
OR _fullText NOT LIKE '%history=%' | |||
OR _fullText NOT LIKE '%locations=%' | |||
OR _fullText NOT LIKE '%appearances=%' | |||
OR _fullText NOT LIKE '%trivia=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Achievements lacking content '''(Description, How to unlock, Forklifts)''': | |||
|default=Pages in Category:Achievements lacking content '''(Description, How to unlock, Forklifts)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Achievements' | |||
AND ( _fullText NOT LIKE '%gallery_image1=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Achievements lacking '''Gallery images''': | |||
|default=Pages in Category:Achievements lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | |||
| | |||
== Forklifts == | |||
|- | |||
|{{#cargo_query: | |||
|table=Thumbnails_Forklift | |||
|fields=CONCAT('[[:', Page, ']]')=Page, Image, Engine_Type, Max_Speed, Colors, Functions | |||
|where=Engine_Type HOLDS NULL | |||
OR Functions HOLDS NULL | |||
OR Max_Speed IS NULL | |||
OR Colors HOLDS NULL | |||
|format=table | |||
|intro=Pages in Category:Forklifts missing one or more '''data points''' or lacking '''cover image''': | |||
|default=Pages in Category:Forklifts missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Forklifts' | |||
AND ( _fullText NOT LIKE '%introduction=%' | |||
OR _fullText NOT LIKE '%design=%' | |||
OR _fullText NOT LIKE '%gameplay=%' | |||
OR _fullText NOT LIKE '%history=%' | |||
OR _fullText NOT LIKE '%locations=%' | |||
OR _fullText NOT LIKE '%appearances=%' | |||
OR _fullText NOT LIKE '%trivia=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Forklifts lacking content '''(Introduction, Design, Gameplay, History, Locations, Appearances, Trivia)''': | |||
|default=Pages in Category:Forklifts lacking content '''(Introduction, Design, Gameplay, History, Locations, Appearances, Trivia)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Forklifts' | |||
AND ( _fullText NOT LIKE '%gallery_image1=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Forklifts lacking '''Gallery images''': | |||
|default=Pages in Category:Forklifts lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | |||
| | |||
== Video Games == | |||
|- | |- | ||
|{{#cargo_query: | |{{#cargo_query: | ||
| Line 115: | Line 230: | ||
OR Mode__full LIKE 'N/A' | OR Mode__full LIKE 'N/A' | ||
|format=table | |format=table | ||
|intro=Pages in Category:Video Games missing one or more data points | |intro=Pages in Category:Video Games missing one or more data points or lacking cover image: | ||
| | |default=Pages in Category:Video Games missing one or more data points or lacking cover image:<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
}} | }} | ||
<br> | |||
{{#cargo_query: | {{#cargo_query: | ||
|table=_pageData | |table=_pageData | ||
| Line 129: | Line 245: | ||
|format=table | |format=table | ||
|intro=Pages in Category:Video Games lacking content '''(Introduction, Forklifts, Gameplay)''': | |intro=Pages in Category:Video Games lacking content '''(Introduction, Forklifts, Gameplay)''': | ||
| | |default=Pages in Category:Video Games lacking content '''(Introduction, Forklifts, Gameplay)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
|limit=25 | |limit=25 | ||
}} | }} | ||
<br> | |||
{{#cargo_query: | {{#cargo_query: | ||
|table=_pageData | |table=_pageData | ||
| Line 141: | Line 258: | ||
|format=table | |format=table | ||
|intro=Pages in Category:Video Games lacking '''Gallery images''': | |intro=Pages in Category:Video Games lacking '''Gallery images''': | ||
| | |default=Pages in Category:Video Games lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
|limit=25 | |||
}} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | |||
| | |||
== Items == | |||
|- | |||
|{{#cargo_query: | |||
|table=Thumbnails_Item | |||
|fields=CONCAT('[[:', Page, ']]')=Page, Image, Type, Rarity, Weight, Value | |||
|where=Type IS NULL | |||
OR Rarity IS NULL | |||
OR Weight IS NULL | |||
OR Value IS NULL | |||
OR Image IS NULL | |||
|format=table | |||
|intro=Pages in Category:Items missing one or more '''data points''' or lacking '''cover image''': | |||
|default=Pages in Category:Items missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Items' | |||
AND ( _fullText NOT LIKE '%introduction=%' | |||
OR _fullText NOT LIKE '%design=%' | |||
OR _fullText NOT LIKE '%gameplay=%' | |||
OR _fullText NOT LIKE '%history=%' | |||
OR _fullText NOT LIKE '%locations=%' | |||
OR _fullText NOT LIKE '%appearances=%' | |||
OR _fullText NOT LIKE '%trivia=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Items lacking content '''(Description, Usage, Location)''': | |||
|default=Pages in Category:Items lacking content '''(Description, Usage, Location)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Items' | |||
AND ( _fullText NOT LIKE '%gallery_image1=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Items lacking '''Gallery images''': | |||
|default=Pages in Category:Items lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |limit=25 | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
== | == Forklift Memes == | ||
|- | |- | ||
|{{#cargo_query: | |{{#cargo_query: | ||
|table= | |table=Thumbnails_Meme | ||
|fields=CONCAT('[[:', Page, ']]')=Page, Image, | |fields=CONCAT('[[:', Page, ']]')=Page, Image, Medium, Origin | ||
|where= | |where=Medium IS NULL | ||
OR | OR Origin IS NULL | ||
OR | OR Image IS NULL | ||
OR | |format=table | ||
OR | |intro=Pages in Category:Memes missing one or more '''data points''' or lacking '''cover image''': | ||
OR | |default=Pages in Category:Memes missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
OR | }} | ||
OR | <br> | ||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Memes' | |||
AND ( _fullText NOT LIKE '%introduction=%' | |||
OR _fullText NOT LIKE '%design=%' | |||
OR _fullText NOT LIKE '%gameplay=%' | |||
OR _fullText NOT LIKE '%history=%' | |||
OR _fullText NOT LIKE '%locations=%' | |||
OR _fullText NOT LIKE '%appearances=%' | |||
OR _fullText NOT LIKE '%trivia=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Memes lacking content '''(Introduction, History, Online presence)''': | |||
|default=Pages in Category:Memes lacking content '''(Introduction, History, Online presence)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Memes' | |||
AND ( _fullText NOT LIKE '%gallery_image1=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Memes lacking '''Gallery images''': | |||
|default=Pages in Category:Memes lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | |||
| | |||
== Missions == | |||
|- | |||
|{{#cargo_query: | |||
|table=Thumbnails_Mission | |||
|fields=CONCAT('[[:', Page, ']]')=Page, Image, Game, Quest_Giver, Location, Mission_Type, Difficulty | |||
|where=Game IS NULL | |||
OR Quest_Giver IS NULL | |||
OR Location HOLDS NULL | |||
OR Mission_Type IS NULL | |||
OR Difficulty IS NULL | |||
OR Image IS NULL | |||
|format=table | |format=table | ||
|intro=Pages in Category: | |intro=Pages in Category:Missions missing one or more '''data points''' or lacking '''cover image''': | ||
| | |default=Pages in Category:Missions missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
}} | }} | ||
<br> | |||
{{#cargo_query: | {{#cargo_query: | ||
|table=_pageData | |table=_pageData | ||
|fields=_pageName=Page | |fields=_pageName=Page | ||
|where=_pageNamespace = 0 | |where=_pageNamespace = 0 | ||
AND _categories HOLDS ' | AND _categories HOLDS 'Missions' | ||
AND ( _fullText NOT LIKE '%introduction=%' | AND ( _fullText NOT LIKE '%introduction=%' | ||
OR _fullText NOT LIKE '%design=%' | OR _fullText NOT LIKE '%design=%' | ||
| Line 179: | Line 390: | ||
) | ) | ||
|format=table | |format=table | ||
|intro=Pages in Category: | |intro=Pages in Category:Missions lacking content '''(Introduction, Objectives, Walkthrough, Dialogue, Forklifts)''': | ||
|default=Pages in Category:Missions lacking content '''(Introduction, Objectives, Walkthrough, Dialogue, Forklifts)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |limit=25 | ||
}} | }} | ||
<br> | |||
{{#cargo_query: | {{#cargo_query: | ||
|table=_pageData | |table=_pageData | ||
|fields=_pageName=Page | |fields=_pageName=Page | ||
|where=_pageNamespace = 0 | |where=_pageNamespace = 0 | ||
AND _categories HOLDS ' | AND _categories HOLDS 'Missions' | ||
AND ( _fullText NOT LIKE '%gallery_image1=%' | AND ( _fullText NOT LIKE '%gallery_image1=%' | ||
) | ) | ||
|format=table | |format=table | ||
|intro=Pages in Category: | |intro=Pages in Category:Missions lacking '''Gallery images''': | ||
| | |default=Pages in Category:Missions lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | ||
|limit=25 | |limit=25 | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
== | == Mods == | ||
|- | |- | ||
| | |{{#cargo_query: | ||
|table= | |table=Thumbnails_Mod | ||
|fields=CONCAT('[[:', Page, ']]')=Page | |fields=CONCAT('[[:', Page, ']]')=Page, Image, Author, Base_Game, Platform, Status | ||
|format= | |where=Author HOLDS NULL | ||
|where= | OR Base_Game IS NULL | ||
|intro= | OR Platform HOLDS NULL | ||
| | OR Status IS NULL | ||
|limit= | OR Image IS NULL | ||
|format=table | |||
|intro=Pages in Category:Mods missing one or more '''data points''' or lacking '''cover image''': | |||
|default=Pages in Category:Mods missing one or more '''data points''' or lacking '''cover image''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
}} | |||
<br> | |||
{{#cargo_query: | |||
|table=_pageData | |||
|fields=_pageName=Page | |||
|where=_pageNamespace = 0 | |||
AND _categories HOLDS 'Mods' | |||
AND ( _fullText NOT LIKE '%introduction=%' | |||
OR _fullText NOT LIKE '%design=%' | |||
OR _fullText NOT LIKE '%gameplay=%' | |||
OR _fullText NOT LIKE '%history=%' | |||
OR _fullText NOT LIKE '%locations=%' | |||
OR _fullText NOT LIKE '%appearances=%' | |||
OR _fullText NOT LIKE '%trivia=%' | |||
) | |||
|format=table | |||
|intro=Pages in Category:Mods lacking content '''(Introduction, Features, Forklifts)''': | |||
|default=Pages in Category:Mods lacking content '''(Introduction, Features, Forklifts)''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | }} | ||
<br> | |||
|table= | {{#cargo_query: | ||
|fields= | |table=_pageData | ||
|format= | |fields=_pageName=Page | ||
| | |where=_pageNamespace = 0 | ||
| | AND _categories HOLDS 'Mods' | ||
AND ( _fullText NOT LIKE '%gallery_image1=%' | |||
|limit= | ) | ||
|format=table | |||
|intro=Pages in Category:Mods lacking '''Gallery images''': | |||
|default=Pages in Category:Mods lacking '''Gallery images''':<br> <span style="color: #2e7d32; font-weight: bold;">''Empty! No cleanup needed.''</span> | |||
|limit=25 | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 11:18, 9 May 2026
Statistics
Top Contributors
Top Game Developers
| Developer | Games |
|---|---|
| Capcom | 4 |
| Remedy Entertainment | 3 |
| Rockstar North | 3 |
| 343 Industries | 3 |
| Giants Software | 3 |
| Terminal Reality | 2 |
| Ubisoft Toronto | 2 |
| Massive Entertainment | 2 |
| TT Fusion | 2 |
| Bungie | 2 |
Fastest Forklifts
| Model | Speed |
|---|---|
| Armadillo Forklift | 91 mph |
| HVY Forklift (GTA 5) | 35 mph |
| HVY Forklift (GTA 4) | 31 mph |
| Clark CH-60 | 30 mph |
| Forklift (Sneaky Sasquatch) | 30 mph |
| Forklift (GTA: SA) | 25 mph |
| Forklift (GTA: VCS) | 25 mph |
| Wrinkler | 18 mph |
| Forklift (Abiotic Factor) | 17 mph |
| Forklift (GoreBox) | 15 mph |
Top Forklift Colors
| Color | Count |
|---|---|
| Yellow | 16 |
| Orange | 5 |
| Various | 1 |
| Teal | 1 |
| White & Red | 1 |
| Tan | 1 |
| White & Blue | 1 |
| Red | 1 |
Wiki Totals
Games
165
Forklifts
27
Memes
7
Items
4
Mods
6
Missions
1
Achievements
2
Community
Cleanup
A collection of pages lacking content and/or have broken data. Use this to improve on existing pages!
Achievements | |||||
| Pages in Category:Achievements missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Forklifts | |||||||||||
| Pages in Category:Forklifts missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Items | ||||||||||
| Pages in Category:Items missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Forklift Memes |
| Pages in Category:Memes missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Missions | ||||
| Pages in Category:Missions missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Mods | ||||||||
| Pages in Category:Mods missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
