Fork:Dashboard: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
! Contributor !! Pages !! Edits !! Uploads | ! Contributor !! Pages !! Edits !! Uploads | ||
{{#cargo_query: | {{#cargo_query: | ||
|tables=_pageData | |tables=_pageData | ||
|fields= | |fields= | ||
_creator=Contributor, | |||
COUNT(DISTINCT CASE WHEN | COUNT(DISTINCT CASE WHEN _pageNamespace = 0 THEN _pageID END)=Pages, | ||
SUM(CASE WHEN _pageNamespace = 0 THEN _numRevisions ELSE 0 END)=Edits, | |||
COUNT(DISTINCT CASE WHEN | COUNT(DISTINCT CASE WHEN _pageNamespace = 6 THEN _pageID END)=Uploads | ||
|group by= | |group by=_creator | ||
|where= | |where=_creator NOT IN ('Maintenance script') AND _creator IS NOT NULL | ||
|order by=Pages DESC | |order by=Pages DESC | ||
|limit=10 | |limit=10 | ||
| Line 24: | Line 23: | ||
}} | }} | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 71: | Line 69: | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
== Wiki Totals == | == Wiki Totals == | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: flex-start; text-align: center; margin-bottom: 20px;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: flex-start; text-align: center; margin-bottom: 20px;"> | ||
| Line 106: | Line 103: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
</div> | </div> | ||
= Community = | |||
<!-- Users --> | |||
<div class="nav-section" style="flex: 1; padding-top: 0px;"> | |||
<div style="text-align: left;"><randomuserswithavatars count=25 row=25 /></div> | |||
</div> | |||
<!-- Forums --> | |||
<div class="nav-section" style="flex: 1; margin-top: 0px;"> | |||
<div style="font-size: 1.2em; text-align: center;"><wikiforumlist num=3/></div> | |||
</div> | |||
= Cleanup = | = Cleanup = | ||
A collection of pages lacking content and/or have broken data. Use this to improve on existing pages! | A collection of pages lacking content and/or have broken data. Use this to improve on existing pages! | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 158: | Line 162: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 207: | Line 210: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 260: | Line 262: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 310: | Line 311: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 358: | Line 358: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
| Line 409: | Line 408: | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: left; width: 100%" | ||
| | | | ||
Latest revision as of 11:18, 9 May 2026
Statistics
Top Contributors
Top Game Developers
| Developer | Games |
|---|---|
| Capcom | 4 |
| Remedy Entertainment | 3 |
| Rockstar North | 3 |
| 343 Industries | 3 |
| Giants Software | 3 |
| Terminal Reality | 2 |
| Ubisoft Toronto | 2 |
| Massive Entertainment | 2 |
| TT Fusion | 2 |
| Bungie | 2 |
Fastest Forklifts
| Model | Speed |
|---|---|
| Armadillo Forklift | 91 mph |
| HVY Forklift (GTA 5) | 35 mph |
| HVY Forklift (GTA 4) | 31 mph |
| Clark CH-60 | 30 mph |
| Forklift (Sneaky Sasquatch) | 30 mph |
| Forklift (GTA: SA) | 25 mph |
| Forklift (GTA: VCS) | 25 mph |
| Wrinkler | 18 mph |
| Forklift (Abiotic Factor) | 17 mph |
| Forklift (GoreBox) | 15 mph |
Top Forklift Colors
| Color | Count |
|---|---|
| Yellow | 16 |
| Orange | 5 |
| Various | 1 |
| Teal | 1 |
| White & Red | 1 |
| Tan | 1 |
| White & Blue | 1 |
| Red | 1 |
Wiki Totals
Games
165
Forklifts
27
Memes
7
Items
4
Mods
6
Missions
1
Achievements
2
Community
Cleanup
A collection of pages lacking content and/or have broken data. Use this to improve on existing pages!
Achievements | |||||
| Pages in Category:Achievements missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Forklifts | |||||||||||
| Pages in Category:Forklifts missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Items | ||||||||||
| Pages in Category:Items missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Forklift Memes |
| Pages in Category:Memes missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Missions | ||||
| Pages in Category:Missions missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
Mods | ||||||||
| Pages in Category:Mods missing one or more data points or lacking cover image: Empty! No cleanup needed.
|
